EZOIC SERVICE PRIVACY POLICY
shihabiiuc.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
emetriq GmbH | | |
Blue Media Services LTDA | | |
AudienceProject Measurement Amz | | |
Active Agent (Virtual Minds GmbH) | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Dentsu London Limited | | |
Seeding Alliance GmbH | | |
Commanders Act | | |
adality GmbH | | |
Kwanko | | |
Ziff Davis LLC | | |
Lotame Solutions, inc | | |
Notify | | |
Smart Adserver | | |
The MediaGrid Inc. | | |
LiveIntent Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
CASTOOLA D.O.O. | | |
Jellyfish France | | |
Rockerbox, Inc | | |
Listonic Sp. z o.o. | | |
Opti Digital SAS | | |
VIADS ADVERTISING S.L. | | |
usemax advertisement (Emego GmbH) | | |
Netpoint Media GmbH | | |
Internet BillBoard a.s. | | |
TabMo SAS | | |
Beachfront Media LLC | | |
vitrado GmbH | | |
Seven Technologies S.L. | | |
Xandr, Inc. | | |
Marfeel Solutions, SL | | |
twiago GmbH | | |
Kayzen | | |
ADWAYS SAS | | |
AdServing Factory srl | | |
Skimbit Ltd | | |
Smile Wanted Group | | |
AUDIOMOB LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Tangoo S.R.L. | | |
Simplifi Holdings Inc | | |
QUARTER MEDIA GmbH | | |
Between Exchange | | |
Clipcentric, Inc. | | |
Go.pl sp. z o.o. | | |
MobileFuse LLC | | |
Sitewit Corp | | |
ID5 Technology Ltd | | |
Sojern, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
NoBid, Inc. | | |
NEORY GmbH | | |
Near Intelligence | | |
ARMIS SAS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BeeswaxIO Corporation | | |
INFOnline GmbH | | |
Automattic Ads | | |
SpringServe, LLC | | |
adhood.com | | |
Adnami Aps | | |
Connatix Native Exchange Inc. | | |
ad6media | | |
FeedAd GmbH | | |
Onnetwork Sp. z o.o. | | |
Jetpack Digital LLC | | |
MUSO TNT LIMITED | | |
CITISERVI EUROPE, S.L. | | |
AlgoriX Technology Pte. Ltd., | | |
Madington | | |
Effiliation / Effinity | | |
: Tappx | | |
Captify Technologies Limited | | |
United Internet Media GmbH | | |
Kairos Fire | | |
Papirfly AS | | |
Dailymotion SA | | |
Sportradar AG | | |
Artefact Deutschland GmbH | | |
Mediavine, Inc. | | |
Playhill Limited | | |
Flashtalking, Inc. | | |
Pelmorex Corp. | | |
Jampp LTD | | |
Adevinta Spain S.L.U. | | |
SINGLESPOT SAS | | |
ArtChaos s.r.o. | | |
TOPBOX Inc. | | |
Magnite, Inc. (Outstream) | | |
ShowHeroes SRL | | |
TAPTAP Digital SL | | |
Moloco, Inc. | | |
adrule mobile GmbH | | |
bam! interactive marketing GmbH | | |
MetrixLab Nederland B.V. | | |
Pressboard Media Inc | | |
Gemius SA | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adlane LTD | | |
DynAdmic | | |
Advisible AB | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ViewPay | | |
GeoEdge | | |
ADMAX | | |
LightBox TV | | |
Skaze | | |
TypeA Holdings Ltd | | |
TrueData Solutions, Inc. | | |
AudienceProject Aps | | |
Reset Digital Europe Ltd | | |
SpearAd GmbH | | |
Permutive Limited | | |
PubWise, LLLP | | |
Realytics | | |
dpa-infocom GmbH | | |
Experian LTD | | |
Permutive Technologies, Inc. | | |
DEFINE MEDIA GMBH | | |
advanced store GmbH | | |
Disqus | | |
On Device Research Limited | | |
AA INTERNET-MEDIA Ltd | | |
Ogury Ltd. | | |
EASY Marketing GmbH | | |
dataXtrade GmbH | | |
EXOCLICK, S.L. | | |
Mobility-Ads GmbH | | |
Wizaly | | |
Bmind a Sales Maker Company, S.L. | | |
Near Intelligence Pte. Ltd. | | |
Cint AB | | |
IPONWEB GmbH | | |
SMADEX, S.L.U. | | |
Celtra, Inc. | | |
Smartclip Hispania S.L. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ANINPRO-CREATIVE, S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
Tapjoy, Inc. | | |
Mindlytix SAS | | |
Open Web Technologies Ltd | | |
Amazon Advertising | | |
ACTV8, Inc. | | |
Adkernel LLC | | |
ADYOULIKE SA | | |
The Ozone Project Limited | | |
Leadoo Marketing Technologies Ltd | | |
Zemanta Inc. | | |
adnanny.com SLU | | |
Kameleoon SAS | | |
ID Ward Ltd | | |
ADSTOURS SAS | | |
MiQ Digital Ltd | | |
Global Media Group Services Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
BidMachine Inc. | | |
Readpeak Oy | | |
Bidstack Limited | | |
AirGrid LTD | | |
Media Square | | |
Query Click Limited | | |
Prisma Media | | |
Vibrant Media Limited | | |
Knorex | | |
optimise-it GmbH | | |
Hubvisor | | |
Adikteev | | |
Ermes | | |
Somplo Ltd | | |
Resono B.V. | | |
AiCreo S.r.l. | | |
NEURAL.ONE | | |
Viznet | | |
streaMonkey GmbH | | |
XChange by SFBX® | | |
Kiosked Ltd | | |
One Tech Group GmbH | | |
Dianomi PLC | | |
Crimtan Holdings Limited | | |
NEXD | | |
AAX LLC | | |
Insticator, Inc. | | |
Oracle Advertising | | |
mediarithmics SAS | | |
travel audience GmbH | | |
Madison Logic, Inc. | | |
AdTheorent, Inc | | |
Click Tech Limited | | |
OpenX | | |
VRTCAL Markets Inc | | |
BILENDI SA | | |
Salesforce.com, Inc. | | |
Truvid Inc. | | |
Zeit Agency ApS | | |
Exactag GmbH | | |
Epom Ltd. | | |
Stream Eye OOD | | |
Smartology Limited | | |
Gamned | | |
Footballco Media Limited | | |
Seenthis AB | | |
Onfocus (Adagio) | | |
Placense Ltd | | |
Sirdata Cookieless | | |
Alphonso Inc | | |
Platform161 B.V. | | |
Frii ApS | | |
Bombora Inc. | | |
The Reach Group GmbH | | |
Blue Billywig Group BV | | |
ADRENALEAD | | |
AWIN AG | | |
Rich Audience Technologies SL | | |
GfK SE | | |
Ensighten | | |
Anzu Virtual Reality LTD | | |
Newsroom AI Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Engage Media TV LTD | | |
Bucksense Inc | | |
Alliance Gravity Data Media | | |
Adform A/S | | |
RevX | | |
Content Ignite | | |
Pubfinity LLC | | |
Ingenious Technologies AG | | |
Raptor Services A/S | | |
The Trade Desk | | |
Good-Loop Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Nexx360 | | |
Quantcast | | |
OnAudience Ltd | | |
Vidcrunch LLC | | |
Claritas LLC | | |
ResponsiveAds, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Blue | | |
Smart Analytics SL | | |
DeepIntent, Inc. | | |
Schober Information Group Deutschland GmbH | | |
Adverty AB (publ) | | |
Habu | | |
wetter.com GmbH | | |
Eyeota Pte Ltd | | |
THE NEWCO S.R.L. | | |
Voxnest Inc | | |
Smaato, Inc. | | |
Dynata LLC | | |
Ezoic Inc. | | |
PROXISTORE | | |
belboon GmbH | | |
REMAILME | | |
Betgenius Ltd | | |
MEDIAMETRIE | | |
42 Ads GmbH | | |
Playrcart Limited | | |
Vidazoo Ltd | | |
VECTAURY | | |
eBay Inc | | |
Amobee Inc. | | |
Performax.cz, s.r.o. | | |
Petal Ads | | |
Kertil Iberia S.L. | | |
Polar Mobile Group Inc. | | |
BeOp | | |
PML Innovative Media | | |
Videobyte Inc | | |
Adtelligent Inc. | | |
ConnectAd Demand GmbH | | |
NextRoll, Inc. | | |
VGI CTV, Inc | | |
lead alliance GmbH | | |
Comscore B.V. | | |
Fandom, Inc. | | |
Revcontent, LLC | | |
Axel Springer Teaser Ad GmbH | | |
INIS sp. zo.o. | | |
Media.net Advertising FZ-LLC | | |
Market Resource Partners LLC | | |
Boldwin LTD | | |
Zoomd Ltd. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Prebid.org | | |
Maximus Live LLC | | |
Solution coupons | | |
VUUKLE DMCC | | |
AdSpirit GmbH | | |
Mobilewalla, Inc. | | |
Quantyoo GmbH & Co. KG | | |
ARKHEUS | | |
Live Data Solutions SL | | |
Nielsen Media Research Ltd. | | |
InsurAds Technologies SA. | | |
Loop Now Technologies Inc. | | |
Triton Digital Canada Inc. | | |
Sublime | | |
Permodo GmbH | | |
Mobfox US LLC | | |
Index Exchange, Inc. | | |
Semasio GmbH | | |
ucfunnel Co., Ltd. | | |
SoundCast | | |
Rakuten Marketing LLC | | |
Apester Ltd | | |
Neustar, Inc., a TransUnion company | | |
SPORTORITY UK LTD | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
AcuityAds Inc. | | |
Monet Engine Inc | | |
3Q nexx GmbH | | |
Online Solution | | |
Audienzz AG | | |
Covatic Ltd | | |
N.Rich Technologies Inc. | | |
Adhese | | |
Norstat AS | | |
MISSENA | | |
DistroScale, Inc. | | |
Adventure Media | | |
Criteo SA | | |
MADVERTISE MEDIA | | |
uppr GmbH | | |
AudienceRun corp | | |
ADventori SAS | | |
Evorra Ltd | | |
MOOT TECHNOLOGY LTD | | |
Sirdata | | |
Better Ads GmbH | | |
Opinary GmbH | | |
Adverticum cPlc. | | |
Natexo Spain | | |
NAG SA | | |
Piano Software Inc. | | |
GlobalWebIndex | | |
Cluep LLC | | |
Schwarz Media GmbH | | |
Magnite CTV, Inc. | | |
INVIBES GROUP | | |
onlineumfragen.com GmbH | | |
Teads France SAS | | |
Adludio Ltd. | | |
Protected Media LTD | | |
TX Group AG | | |
Impact Tech Inc. | | |
Bidmatic Inc | | |
Caroda s.r.o. | | |
Magnite, Inc. | | |
MGID Inc. | | |
BEINTOO SPA | | |
ividence | | |
Scattered sp. z o.o. | | |
Emerse Sverige AB | | |
smartclip Europe GmbH | | |
Zeta Global | | |
SelectMedia International LTD | | |
VLYBY Digital GmbH | | |
GumGum, Inc. | | |
Rezonence Limited | | |
Signal Digital Inc. | | |
Jivox Corporation | | |
Rockabox Media Ltd | | |
Seznam.cz, a.s. | | |
AdView | | |
Sizmek by Amazon | | |
Allegro sp. z o.o. | | |
CleverPush GmbH | | |
HyperTV Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
EXADS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Njuice AB | | |
Yieldmo, Inc. | | |
Mediasmart Mobile S.L. | | |
Pinpoll GmbH | | |
ADTTRIBUTION LLC | | |
Pexi B.V. | | |
Duration Media, LLC. | | |
Webgains GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Media16 ltd | | |
Seedtag Advertising S.L | | |
Traffective GmbH | | |
Tredia Solutions SL | | |
MPX GmbH | | |
Firstlead GmbH (ADCELL) | | |
Score Media Group GmbH & Co. KG | | |
KÖNIGSTEINER digital GmbH | | |
AuDigent | | |
Turk Telekom | | |
Adobe Advertising Cloud | | |
Adtarget Teknoloji A.S. | | |
Sonic Odeeo ltd | | |
1000mercis (Numberly) | | |
PRECISO SRL | | |
Yieldlove GmbH | | |
THE LINEA 1 MKT SL | | |
Adrino Mobile Sp. z o.o. | | |
Converto AG | | |
Adobe Audience Manager, Adobe Experience Platform | | |
crossvertise GmbH | | |
Neodata Group srl | | |
Liftoff Mobile, Inc. | | |
digitalAudience B.V. | | |
Tri-table Sp. z o.o. | | |
Smart Traffik | | |
BusinessClick | | |
Rico Developments Ltd | | |
TripleLift, Inc. | | |
Wagawin GmbH | | |
Audience Solutions S.A. | | |
InMobi Pte Ltd | | |
B2B Media Group GmbH | | |
Bandsintown Amplified LLC | | |
Acxiom | | |
Skoiy | | |
Nano Interactive Group Ltd. | | |
Sovrn Holdings Inc | | |
Comcast International France SAS | | |
Discover-Tech ltd | | |
BYTEDANCE PTE. LTD. | | |
Bidtellect, Inc | | |
SheMedia, LLC | | |
Flexoffers.com, LLC | | |
Goldbach Group AG | | |
remerge GmbH | | |
YouGov | | |
GADSME | | |
Microsoft Advertising | | |
Fyber | | |
video intelligence AG | | |
Weborama | | |
Yahoo EMEA Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Adtriba GmbH | | |
Amnet GmbH | | |
EMX Digital, Inc. | | |
Localsensor B.V. | | |
GP One GmbH | | |
Livewrapped AB | | |
Demandbase, Inc. | | |
Lupon Media | | |
Adssets AB | | |
Ströer SSP GmbH (DSP) | | |
Improve Digital | | |
Little Big Data sp. z o.o. | | |
Audiohook Corporation | | |
PubMatic, Inc | | |
ProSiebenSat.1 Digital Data GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Cazamba Serviços de Internet Ltda | | |
Brid Video DOO | | |
TMT Digital Inc | | |
LiveRamp | | |
XAD spoteffects GmbH | | |
Publica LLC | | |
Hybrid Adtech GmbH | | |
AdInMo LTD | | |
Unblockia SL | | |
Golden Bees | | |
Clinch Labs LTD | | |
LinkedIn Ireland Unlimited Company | | |
Project Agora Ltd | | |
BIDSWITCH GmbH | | |
7Hops.com Inc. (ZergNet) | | |
A.Mob | | |
Bannernow, Inc. | | |
adWMG | | |
ADUX | | |
Nubo LTD | | |
Pulse Innovations Limited | | |
Viafoura Inc. | | |
HUMAN | | |
Kairion GmbH | | |
Attributy | | |
Epsilon | | |
MyTraffic | | |
ZAM Network LLC dba Fanbyte | | |
Luna Media Group LLC | | |
Offerista Group GmbH | | |
DoubleVerify Inc. | | |
Avantis Video Ltd | | |
BidBerry SRL | | |
TargetVideo GmbH | | |
NumberEight Technologies Ltd | | |
socoto gmbh & co. kg | | |
Beaconspark Ltd | | |
Browsi | | |
UniCredit S.p.A. | | |
A Million Ads | | |
ADFI MEDIA SL | | |
Refine Direct Srl | | |
LiquidM Technology GmbH | | |
Audience Network | | |
Hillside (Sports) GP Limited | | |
Verasity Limited | | |
Cuebiq | | |
BLIINK SAS | | |
Threedium | | |
agof studies | | |
Channel Pilot Solutions GmbH | | |
Bannerflow AB | | |
MNTN | | |
Digital East GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Adloox SA | | |
SoD ScreenOnDemand GmbH | | |
EDGE NPD Sp. z o.o. | | |
Unicredit BankAustria AG | | |
RMSi Radio Marketing Service interactive GmbH | | |
adbility media GmbH | | |
Factor Eleven GmbH | | |
QuantumCast digital GmbH | | |
BRICKS | | |
Relevant Digital Oy | | |
Sonobi, Inc | | |
YieldLift LLC | | |
Snigel Web Services Limited | | |
congstar GmbH | | |
Upwave Inc. | | |
FRVR Limited | | |
Playwire LLC | | |
SmartFrame Technologies Ltd | | |
Timehop, Inc. | | |
Brand Advance Ltd | | |
Clipr | | |
Kueez Entertainment Ltd. | | |
Snapsort Inc., operating as Sortable | | |
Axiom Media Connect | | |
Admixer EU GmbH | | |
LoopMe Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Samoukale Enterprises Limited dba ADEX | | |
TF1 PUBLICITE | | |
1plusX AG | | |
Converge-Digital | | |
GeoProve Limited | | |
Alphalyr SAS | | |
Avocet Systems Limited | | |
Samba TV UK Limited | | |
Arcspire Limited | | |
SmartyAds Inc. | | |
WebAds B.V | | |
Passendo Aps | | |
Justpremium BV | | |
MARKETPERF CORP | | |
Adnuntius AS | | |
Appush Technologies | | |
SpotX, Inc | | |
Onesoon Limited t/a Adalyser | | |
Exit Bee Limited | | |
M.D. Primis Technologies Ltd. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Sqreem Technologies Private Limited | | |
Ströer Digital Media GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
INVIDI technologies AB | | |
eMarketingSolutions, Online Marketing S.L. | | |
Telecoming S.A. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Dataseat Ltd | | |
INNITY | | |
Mobsuccess | | |
Cavai AS & UK | | |
Objective Partners BV | | |
cynapsis interactive GmbH | | |
Roq.ad Inc. | | |
Synkd Ltd. | | |
PulsePoint, Inc. | | |
Brandhouse/Subsero A/S | | |
digidip GmbH | | |
Adpone SL | | |
Frameplay Corporation | | |
Octave IP Limited | | |
C WIRE AG | | |
SSMas | | |
Ask Locala | | |
glomex GmbH | | |
Next Millennium Media INC | | |
Adsmovil España S.L | | |
Yieldlab (Virtual Minds GmbH) | | |
ADSOCY | | |
Vyde Ltd. | | |
Always-Computing SAS | | |
152 Media LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
Research and Analysis of Media in Sweden AB | | |
Eskimi | | |
Azerion Holding B.V. | | |
Foreshadow s.r.o | | |
Targetspot Belgium SPRL | | |
WebMedia | | |
ShareThis, Inc | | |
Impactify SARL | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Vidoomy Media SL | | |
Hashtag Labs Inc. | | |
RevJet | | |
Radio Net Media Limited | | |
Triple13 Ltd | | |
Otto (GmbH & Co KG) | | |
DNA-I.COM | | |
umlaut communication gmbh | | |
Cookie Market LTD | | |
Nielsen International SA | | |
Arbeitsgemeinschaft Media-Analyse | | |
Outbrain UK Ltd | | |
Konodrac S.L. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Next Media SRL | | |
retailAds GmbH & Co. KG | | |
adQuery | | |
Baidu USA | | |
Kochava Inc. | | |
Arrivalist Co. | | |
Adjust Digital A/S | | |
Questpass Sp. z o.o. | | |
Mirando GmbH & Co KG | | |
Kubient Inc. | | |
Showheroes SE | | |
Ströer SSP GmbH (SSP) | | |
Eulerian Technologies | | |
Lucid Holdings, LLC | | |
Adserve.zone / Artworx AS | | |
Dentsu Italia SpA | | |
Silverbullet Data Services Group | | |
Confiant Inc. | | |
Teavaro | | |
Innovid LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Mobile Professionals BV / Sage&Archer BV | | |
AdColony, Inc. | | |
Quality Media Network GmbH | | |
Viewdeos 2015 LTD | | |
Emodo, Inc. | | |
Novatiq limited | | |
AccountInsight Ltd | | |
OnProspects Ltd | | |
Basis Global Technologies, Inc. | | |
Bring! Labs AG | | |
M32 Connect Inc | | |
TIMEONE PERFORMANCE | | |
Samba TV, Inc. | | |
Audiencerate LTD | | |
plista GmbH | | |
Verve Group Europe GmbH | | |
CIBLECLIC | | |
Extreme Reach, Inc | | |
Samsung Ads | | |
freenet DLS GmbH | | |
UberMedia, Inc. | | |
iPROM | | |
Bertelsmann Data Service GmbH | | |
Terminus Software Inc. | | |
JS Web Production | | |
Oracle Data Cloud - Moat | | |
Digital Squad | | |
Infolinks Media, LLC | | |
PIXFUTURE MEDIA INC. | | |
Publisher First, Inc. | | |
giosg.com Oy | | |
zeotap GmbH | | |
